Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Record: 2w-20l-1otl 5pts
Next: Dec. 1, 2023 at 8:00 PM
home vs North Peace Navigators
Last:
7-3
Loss
vs Beaverlodge Blades
BOX SCORE
Fairview FlyersRecord: 2w-20l-1otl 5ptsNext: Dec. 1, 2023 at 8:00 PM home vs North Peace Navigators Last: 7-3 Loss vs Beaverlodge Blades BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R Norton Rylan Norton | 34 | F | 23 | 4 | 13 | 17 | 0.7 | 0 | 4 | 1 | 0 | 0 | 1 | 400.0 | 18 | |
J Klassen Jake Klassen | 18 | D | 22 | 4 | 10 | 14 | 0.6 | 1 | 2 | 0 | 1 | 1 | 0 | 0.0 | 8 | |
T Bain Trystin Bain | 14 | F | 18 | 9 | 4 | 13 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
B Kamphius Braden Kamphius | 3 | F | 18 | 4 | 4 | 8 | 0.4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
M Fayad Moe Fayad | 19 | F | 12 | 4 | 3 | 7 | 0.6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
B Terriff Bo Terriff | 11 | F | 21 | 3 | 4 | 7 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 12 | |
H Burns AF Hunter Burns AF | 47 | F | 10 | 3 | 3 | 6 | 0.6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
L Schoorlemmer Luc Schoorlemmer | 20 | F | 21 | 2 | 4 | 6 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
J Schultz Jaden Schultz | 7 | D | 17 | 3 | 1 | 4 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 20 | |
B Smith Brock Smith | 8 | D | 16 | 1 | 3 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 34 | |
A Stucklschwaiger Aden Stucklschwaiger | 21 | D | 10 | 1 | 3 | 4 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 29 | |
S Rolling Scott Rolling | 22 | F | 23 | 3 | 0 | 3 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 33 | |
C Vaughan Cameron Vaughan | 44 | D | 14 | 2 | 1 | 3 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 14 | |
L Sather Landon Sather | 5 | D | 22 | 1 | 2 | 3 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
C Nicklason Cole Nicklason | 4 | F | 9 | 0 | 3 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
H Wald Hunter Wald | 17 | F | 20 | 1 | 1 | 2 | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 53 | |
S Smith Scott Smith | 10 | D | 13 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 28 | |
P Lee Payton Lee | 16 | F | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
J Marusiak Jordan Marusiak | 9 | F | 20 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 33 | |
C Burback Chandler Burback | 6 | D | 8 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 13 | |
Z Bowman Zach Bowman | 16 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Parliament AF Liam Parliament AF | 54 | D | 7 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K Wollum Katon Wollum | 91 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
L Boychuk Levi Boychuk | 15 | F | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | |
P Burns AF Parker Burns AF | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
N Gilchrist Nathan Gilchrist | 27 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
R Rudneski AF Rylan Rudneski AF | - | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
B Langdon AF Brayden Langdon AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T Pacheco AF Treyton Pacheco AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 47 | 66 | 113 | 4.9 | 11 | 18 | 1 | 1 | 2 | 1 | 4700.0 | 426 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K Minnes RO Kalib Minnes RO | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 194 | 14 | 4.32 | 2.70 | 146 | 132 | .904 | 0 | 0 | 0 | |
M Klassen Matt Klassen | 35 | 13 | 1 | 8 | 0 | 1 | 0 | 570 | 68 | 7.16 | -15.72 | 457 | 389 | .851 | 0 | 0 | 0 | |
E Schultz Eric Schultz | 30 | 14 | 0 | 9 | 0 | 0 | 0 | 615 | 92 | 8.97 | -32.28 | 522 | 430 | .824 | 0 | 0 | 0 | |
H Lewis AF Hunter Lewis AF | - | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 53.57 | -1.66 | 3 | 1 | .333 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 20 | 0 | 1 | 0 | 1381 | 176 | 7.64 | -46.96 | 1128 | 952 | .844 | 0 | 0 | 0 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: