Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Record: 3w-35l-2otl 8pts
Last:
13-0
Loss
at Fort St. John Huskies
BOX SCORE
Fairview FlyersRecord: 3w-35l-2otl 8ptsLast: 13-0 Loss at Fort St. John Huskies BOX |
Title | Name | |
---|---|---|
President | Tim Watchorn | - |
Director | Lance Wiebe | SEND |
Assistant Coach | Waylon Neill | - |
Head Coach | Dolan Bjornson | - |
Assistant Coach | Mitch Cook | - |
Assistant Coach | Dustin Whitehead | - |
Trainer | Mercedes Burns | - |
General Manager | Bill Wald | - |
Director of Player Personnel | Willem Louw | - |
Director | Randy Smith | - |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: