Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Record: 3w-35l-2otl 8pts
Last:
13-0
Loss
at Fort St. John Huskies
BOX SCORE
Fairview FlyersRecord: 3w-35l-2otl 8ptsLast: 13-0 Loss at Fort St. John Huskies BOX |
TEAM | GP | W | L | OTW | OTL | SOW | SOL | GF | GA | DIFF |
---|---|---|---|---|---|---|---|---|---|---|
Beaverlodge Blades BEA | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 34 | -26 |
County Of Grande Prairie Wheat Kings COU | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 12 | 26 | -14 |
Dawson Creek Kodiaks DAW | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 13 | 49 | -36 |
Fort St. John Huskies FOR | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 69 | -57 |
La Crete Lumber Barons LA | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 37 | -31 |
North Peace Navigators NOR | 8 | 0 | 6 | 1 | 0 | 0 | 1 | 19 | 45 | -26 |
Sundown Oilfield Sexsmith Vipers SUN | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 19 | -11 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: