Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Record: 2w-20l-1otl 5pts
Next: Dec. 1, 2023 at 8:00 PM
home vs North Peace Navigators
Last:
7-3
Loss
vs Beaverlodge Blades
BOX SCORE
Fairview FlyersRecord: 2w-20l-1otl 5ptsNext: Dec. 1, 2023 at 8:00 PM home vs North Peace Navigators Last: 7-3 Loss vs Beaverlodge Blades BOX |
Title | Name | |
---|---|---|
Assistant Coach | Logan Proulx | - |
President | Tim Watchorn | - |
Head Coach | Lance Wiebe | SEND |
Coach | Kevin Lund | - |
Trainer / Equipment Manager | Rod Rolling | - |
Goalie Coach | Andrew Szmata | - |
Assistant Coach | Waylon Neill | - |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: