We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Huskies 42 38 3 1 77
Wheat King.. 42 32 7 3 67
Kodiaks 42 26 11 5 57
Vipers 42 28 13 1 57
Lumber Bar.. 42 17 20 5 39
Navigators 42 13 24 5 31
Blades 42 11 24 7 29
Flyers 42 3 35 4 10
TEAM LEADERS
VIDEOS
No Videos

Fairview Flyers

Record: 4w-11l-1otl  9pts
Next: Nov. 8, 2025 at 7:00 PM home vs Fairview Flyers
Last: 6-5 Win vs Beaverlodge Blades BOX SCORE

Fairview Flyers

Record: 4w-11l-1otl  9pts
Next: Nov. 8, 2025 at 7:00 PM home vs Fairview Flyers
Last: 6-5 Win vs Beaverlodge Blades BOX
Regular Season Overall
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
D Pittman A Dawsyn Pittman A 16 F 16 12 11 23 1.4 1 4 5 0 0 0 22
L Dallyn RO Lucas Dallyn RO 14 F 15 10 10 20 1.3 E 1 6 0 0 0 0
B Kamphuis Braden Kamphuis 3 F 10 6 10 16 1.6 E 2 4 0 0 0 42
H Burns Hunter Burns 7 F 6 3 11 14 2.3 E 1 4 0 0 1 8
H Wald Hunter Wald 17 F 15 4 7 11 0.7 E 3 6 0 0 0 76
B Smith C Brock Smith C 8 D 15 3 5 8 0.5 E 3 4 0 0 0 26
M Pickup A Marcus Pickup A 91 F 13 5 2 7 0.5 E 3 2 0 0 2 20
B Terriff A Bo Terriff A 11 F 14 3 2 5 0.4 E 1 1 0 0 0 40
C McNaughton Camden McNaughton 15 D 8 2 3 5 0.6 E 1 1 0 0 0 2
S Cerevka RO Samuel Cerevka RO 6 F 15 0 4 4 0.3 E 0 1 0 0 0 14
S Munro Sacha Munro 21 F 16 2 1 3 0.2 E 1 1 0 0 0 8
D Driedger RO Dason Driedger RO 27 D 15 1 2 3 0.2 E 1 1 0 0 0 6
F Knott A Faron Knott A 19 D 14 0 3 3 0.2 E 0 1 0 0 0 0
K Stranaghan IN Kai Stranaghan IN 4 F 14 0 2 2 0.1 E 0 0 0 0 0 18
L Sather IN Landon Sather IN 5 D 8 0 2 2 0.3 E 0 0 0 0 0 0
E Rushton RO Ethan Rushton RO 34 F 14 0 1 1 0.1 E 0 0 0 0 0 6
B Gour Bradyn Gour 22 F 12 0 1 1 0.1 E 0 0 0 0 0 6
K Ruether RO Kyle Ruether RO 28 D 9 0 1 1 0.1 E 0 1 0 0 0 37
Z Friesen Zac Friesen 68 D 16 0 0 0 0.0 E 0 0 0 0 0 40
R Becher RO Rhett Becher RO 9 F 14 0 0 0 0.0 E 0 0 0 0 0 44
A Pockett RO Austin Pockett RO 54 D 9 0 0 0 0.0 E 0 0 0 0 0 0
C Taylor RO Christian Taylor RO 20 F 4 0 0 0 0.0 E 0 0 0 0 0 2
P Burns RO IN Parker Burns RO IN - F 3 0 0 0 0.0 E 0 0 0 0 0 0
J Carifelle AF Joey Carifelle AF - F 1 0 0 0 0.0 E 0 0 0 0 0 0
J Dallyn AF James Dallyn AF - F 1 0 0 0 0.0 E 0 0 0 0 0 0
J Sylvain Jude Sylvain 18 F 1 0 0 0 0.0 E 0 0 0 0 0 0
R Tucker Rhys Tucker 47 D 1 0 0 0 0.0 E 0 0 0 0 0 0
L Zavisha AF Landon Zavisha AF 10 F 1 0 0 0 0.0 E 0 0 0 0 0 17
J Beaulieu AF Jesse Beaulieu AF - D 0 0 0 0 0.0 E 0 0 0 0 0 0
T Harksen AF Tristen Harksen AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
C Holomego RO IN Christopher Holomego RO IN 13 F 0 0 0 0 0.0 E 0 0 0 0 0 0
T Noskey AF Trinden Noskey AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
K Rebalkin AF Kylan Rebalkin AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
H Smith AF Hunter Smith AF - D 0 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 51 78 129 8.1 - 21 38 0 0 3 434
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Jackowski RO Dominic Jackowski RO 30 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
H Priebe RO Hayden Priebe RO 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Minnes Kalib Minnes 29 8 2 5 0 0 0 440 36 4.91 -6.06 256 220 .859 0 0 0
Z Krahn Zach Krahn 31 9 2 5 0 1 0 530 46 5.21 -0.50 389 343 .882 0 1 2
TEAM TOTALS 4 10 0 1 0 970 82 5.07 -6.56 645 563 .873 0 1 2

Printable Version

SPONSORS
We'd like to thank all our season sponsors, check them all out under our Sponsors Tab, it takes the community to have a successful team, Fairview & Area is truly one of the BEST!
Thank you for your continued support!
 
Flyers Major Sponsors
 
Dunvegan Inn & Suites
Dunvegan Inn & Suites
 
KRS
K&R Services
SOCIALIZE WITH US
© 2025, FAIRVIEW FLYERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN