We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Huskies 42 38 3 1 77
Wheat King.. 42 32 7 3 67
Kodiaks 42 26 11 5 57
Vipers 42 28 13 1 57
Lumber Bar.. 42 17 20 5 39
Navigators 42 13 24 5 31
Blades 42 11 24 7 29
Flyers 42 3 35 4 10
TEAM LEADERS
VIDEOS
No Videos

Fairview Flyers

Record: 3w-6l-0otl  6pts
Next: Oct. 17, 2025 at 8:00 PM home vs Fort St. John Huskies
Last: 4-2 Loss at North Peace Navigators BOX SCORE

Fairview Flyers

Record: 3w-6l-0otl  6pts
Next: Oct. 17, 2025 at 8:00 PM home vs Fort St. John Huskies
Last: 4-2 Loss at North Peace Navigators BOX
Exhibition Regular Season Overall
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Pittman A Dawsyn Pittman A 16 F 9 8 7 15 1.7 4 2 0 0 0 18
L Dallyn RO Lucas Dallyn RO 14 F 8 6 6 12 1.5 1 2 0 0 0 0
H Burns Hunter Burns 7 F 4 3 9 12 3.0 1 4 0 0 1 8
B Kamphuis Braden Kamphuis 3 F 6 4 5 9 1.5 0 3 0 0 0 38
H Wald Hunter Wald 17 F 8 2 6 8 1.0 2 5 0 0 0 70
B Terriff A Bo Terriff A 11 F 9 3 1 4 0.4 1 1 0 0 0 30
S Cerevka RO Samuel Cerevka RO 6 F 9 0 4 4 0.4 0 1 0 0 0 8
S Munro Sacha Munro 21 F 9 2 1 3 0.3 1 1 0 0 0 2
D Driedger RO Dason Driedger RO 27 D 9 1 2 3 0.3 1 1 0 0 0 6
M Pickup A Marcus Pickup A 91 F 6 1 2 3 0.5 1 2 0 0 1 12
C McNaughton Camden McNaughton 15 D 3 1 1 2 0.7 1 0 0 0 0 0
F Knott A Faron Knott A 19 D 8 0 2 2 0.3 0 1 0 0 0 0
B Smith C Brock Smith C 8 D 8 0 2 2 0.3 0 2 0 0 0 18
L Sather Landon Sather 5 D 6 0 2 2 0.3 0 0 0 0 0 0
Z Friesen Zac Friesen 68 D 9 0 0 0 0.0 0 0 0 0 0 38
K Stranaghan Kai Stranaghan 4 F 9 0 0 0 0.0 0 0 0 0 0 14
B Gour Bradyn Gour 22 F 8 0 0 0 0.0 0 0 0 0 0 4
E Rushton RO Ethan Rushton RO 34 F 8 0 0 0 0.0 0 0 0 0 0 4
R Becher RO Rhett Becher RO 9 F 7 0 0 0 0.0 0 0 0 0 0 40
K Ruether RO Kyle Ruether RO 28 D 5 0 0 0 0.0 0 0 0 0 0 18
A Pockett RO Austin Pockett RO 54 D 4 0 0 0 0.0 0 0 0 0 0 0
P Burns RO IN Parker Burns RO IN - F 3 0 0 0 0.0 0 0 0 0 0 0
J Dallyn AF James Dallyn AF - F 1 0 0 0 0.0 0 0 0 0 0 0
J Beaulieu AF Jesse Beaulieu AF - D 0 0 0 0 0.0 0 0 0 0 0 0
J Carifelle AF Joey Carifelle AF - F 0 0 0 0 0.0 0 0 0 0 0 0
T Harksen AF Tristen Harksen AF - F 0 0 0 0 0.0 0 0 0 0 0 0
C Holomego RO IN Christopher Holomego RO IN 18 F 0 0 0 0 0.0 0 0 0 0 0 0
T Noskey AF Trinden Noskey AF - F 0 0 0 0 0.0 0 0 0 0 0 0
K Rebalkin AF Kylan Rebalkin AF - F 0 0 0 0 0.0 0 0 0 0 0 0
H Smith AF Hunter Smith AF - D 0 0 0 0 0.0 0 0 0 0 0 0
K Wollum Katon Wollum 20 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 31 50 81 9.0 13 25 0 0 2 328
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Jackowski RO Dominic Jackowski RO 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Minnes Kalib Minnes 29 5 2 2 0 0 0 261 22 5.05 -1.54 171 149 .871 0 0 0
Z Krahn Zach Krahn 31 5 1 3 0 0 0 282 27 5.74 -1.64 212 185 .873 0 1 0
TEAM TOTALS 3 5 0 0 0 544 49 5.41 -3.18 383 334 .872 0 1 0

Printable Version

SPONSORS
We'd like to thank all our season sponsors, check them all out under our Sponsors Tab, it takes the community to have a successful team, Fairview & Area is truly one of the BEST!
Thank you for your continued support!
 
Flyers Major Sponsors
 
Dunvegan Inn & Suites
Dunvegan Inn & Suites
 
KRS
K&R Services
SOCIALIZE WITH US
© 2025, FAIRVIEW FLYERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN