We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Huskies 42 38 3 1 77
Wheat King.. 42 32 7 3 67
Kodiaks 42 26 11 5 57
Vipers 42 28 13 1 57
Lumber Bar.. 42 17 20 5 39
Navigators 42 13 24 5 31
Blades 42 11 24 7 29
Flyers 42 3 35 4 10
TEAM LEADERS
VIDEOS
No Videos

Fairview Flyers

Record: 2w-4l-0otl  4pts
Next: Oct. 3, 2025 at 8:00 PM home vs Fairview Flyers
Last: 7-4 Loss at Beaverlodge Blades BOX SCORE

Fairview Flyers

Record: 2w-4l-0otl  4pts
Next: Oct. 3, 2025 at 8:00 PM home vs Fairview Flyers
Last: 7-4 Loss at Beaverlodge Blades BOX
Exhibition Regular Season Overall
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
D Pittman Dawsyn Pittman 16 F 6 4 5 9 1.5 2 2 0 0 0 14
L Dallyn RO IN Lucas Dallyn RO IN 14 F 6 4 4 8 1.3 1 1 0 0 0 0
H Wald Hunter Wald 17 F 5 2 3 5 1.0 2 2 0 0 0 34
H Burns Hunter Burns 7 F 1 1 4 5 5.0 0 2 0 0 0 0
B Kamphuis Braden Kamphuis 3 F 4 2 2 4 1.0 0 1 0 0 0 36
S Munro Sacha Munro 21 F 6 2 1 3 0.5 1 1 0 0 0 2
B Terriff Bo Terriff 11 F 6 2 1 3 0.5 0 1 0 0 0 26
D Driedger RO Dason Driedger RO 27 D 6 1 2 3 0.5 1 1 0 0 0 0
M Pickup Marcus Pickup 91 F 5 1 1 2 0.4 1 1 0 0 1 12
S Cerevka RO Samuel Cerevka RO 6 F 6 0 2 2 0.3 0 0 0 0 0 6
F Knott Faron Knott 19 D 5 0 2 2 0.4 0 1 0 0 0 0
L Sather Landon Sather 5 D 4 0 2 2 0.5 0 0 0 0 0 0
B Smith Brock Smith 8 D 5 0 1 1 0.2 0 1 0 0 0 6
C McNaughton Camden McNaughton 20 D 2 0 1 1 0.5 0 0 0 0 0 0
Z Friesen Zac Friesen 68 D 6 0 0 0 0.0 0 0 0 0 0 32
K Stranaghan Kai Stranaghan 4 F 6 0 0 0 0.0 0 0 0 0 0 10
B Gour Bradyn Gour 22 F 5 0 0 0 0.0 0 0 0 0 0 2
E Rushton RO Ethan Rushton RO 34 F 5 0 0 0 0.0 0 0 0 0 0 2
R Becher RO Rhett Becher RO 9 F 4 0 0 0 0.0 0 0 0 0 0 14
K Ruether RO Kyle Ruether RO 28 D 4 0 0 0 0.0 0 0 0 0 0 18
P Burns RO IN Parker Burns RO IN 10 F 3 0 0 0 0.0 0 0 0 0 0 0
T Coulter Tyson Coulter 47 F 3 0 0 0 0.0 0 0 0 0 0 0
A Pockett RO Austin Pockett RO 54 D 3 0 0 0 0.0 0 0 0 0 0 0
K Crane RO Kale Crane RO 44 D 2 0 0 0 0.0 0 0 0 0 0 0
J Beaulieu AF Jesse Beaulieu AF - D 0 0 0 0 0.0 0 0 0 0 0 0
J Carifelle AF Joey Carifelle AF - F 0 0 0 0 0.0 0 0 0 0 0 0
J Dallyn AF James Dallyn AF - F 0 0 0 0 0.0 0 0 0 0 0 0
T Harksen AF Tristen Harksen AF - F 0 0 0 0 0.0 0 0 0 0 0 0
C Holomego RO IN Christopher Holomego RO IN 18 F 0 0 0 0 0.0 0 0 0 0 0 0
T Noskey AF Trinden Noskey AF - F 0 0 0 0 0.0 0 0 0 0 0 0
K Rebalkin AF Kylan Rebalkin AF - F 0 0 0 0 0.0 0 0 0 0 0 0
K Wollum Katon Wollum 15 D 0 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 19 31 50 8.3 8 14 0 0 1 214
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
D Jackowski RO Dominic Jackowski RO 35 0 0 0 0 0 0 0 0 0.00 - - - - 0 0 0
K Minnes Kalib Minnes 29 4 2 2 0 0 0 244 17 4.18 2.23 161 144 .894 0 0 0
Z Krahn Zach Krahn 31 2 0 2 0 0 0 120 13 6.50 -0.46 105 92 .876 0 0 0
TEAM TOTALS 2 4 0 0 0 364 30 4.94 1.77 266 236 .887 0 0 0

Printable Version

SPONSORS
We'd like to thank all our season sponsors, check them all out under our Sponsors Tab, it takes the community to have a successful team, Fairview & Area is truly one of the BEST!
Thank you for your continued support!
 
Flyers Major Sponsors
 
Dunvegan Inn & Suites
Dunvegan Inn & Suites
 
KRS
K&R Services
SOCIALIZE WITH US
© 2025, FAIRVIEW FLYERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN