


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
Record: 5w-20l-2otl 12pts
Next: Dec. 17, 2025 at 8:00 PM
home vs North Peace Navigators
Last:
4-2
Loss
at Sundown Oilfield Sexsmith Vipers
BOX SCORE
Fairview FlyersRecord: 5w-20l-2otl 12ptsNext: Dec. 17, 2025 at 8:00 PM home vs North Peace Navigators Last: 4-2 Loss at Sundown Oilfield Sexsmith Vipers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D Pittman A Dawsyn Pittman A | 16 | F | 26 | 24 | 14 | 38 | 1.5 | 1 | 9 | 6 | 1 | 0 | 0 | 28 | |
| L Dallyn RO Lucas Dallyn RO | 14 | F | 23 | 13 | 15 | 28 | 1.2 | E | 2 | 8 | 1 | 0 | 0 | 2 | |
| B Kamphuis Braden Kamphuis | 3 | F | 15 | 7 | 15 | 22 | 1.5 | E | 2 | 6 | 0 | 0 | 0 | 46 | |
| M Pickup A Marcus Pickup A | 91 | F | 24 | 10 | 7 | 17 | 0.7 | E | 4 | 4 | 1 | 0 | 3 | 28 | |
| H Burns Hunter Burns | 7 | F | 9 | 4 | 12 | 16 | 1.8 | E | 2 | 4 | 0 | 0 | 1 | 12 | |
| H Wald Hunter Wald | 17 | F | 24 | 4 | 10 | 14 | 0.6 | E | 3 | 8 | 0 | 0 | 0 | 112 | |
| B Smith C Brock Smith C | 8 | D | 24 | 4 | 9 | 13 | 0.5 | E | 4 | 7 | 0 | 0 | 0 | 60 | |
| C McNaughton Camden McNaughton | 15 | D | 15 | 2 | 7 | 9 | 0.6 | E | 1 | 3 | 0 | 1 | 0 | 10 | |
| J Sylvain Jude Sylvain | 18 | F | 11 | 2 | 3 | 5 | 0.5 | E | 1 | 2 | 0 | 0 | 0 | 2 | |
| S Cerevka RO Samuel Cerevka RO | 6 | F | 26 | 1 | 4 | 5 | 0.2 | E | 0 | 1 | 1 | 0 | 0 | 18 | |
| F Knott A Faron Knott A | 19 | D | 20 | 0 | 5 | 5 | 0.3 | E | 0 | 1 | 0 | 1 | 0 | 2 | |
| E Rushton RO IN Ethan Rushton RO IN | 34 | F | 19 | 2 | 2 | 4 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 6 | |
| S Munro Sacha Munro | 21 | F | 27 | 2 | 1 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 10 | |
| D Driedger RO Dason Driedger RO | 27 | D | 26 | 1 | 2 | 3 | 0.1 | E | 1 | 1 | 0 | 0 | 0 | 12 | |
| C Taylor RO Christian Taylor RO | 20 | F | 15 | 1 | 2 | 3 | 0.2 | E | 0 | 2 | 0 | 0 | 0 | 2 | |
| K Stranaghan Kai Stranaghan | 4 | F | 18 | 0 | 3 | 3 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 24 | |
| Z Friesen Zac Friesen | 68 | D | 26 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 58 | |
| R Becher RO Rhett Becher RO | 9 | F | 24 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 71 | |
| B Gour Bradyn Gour | 22 | F | 21 | 0 | 1 | 1 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 10 | |
| R Tucker RO Rhys Tucker RO | 47 | F | 11 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Pockett RO Austin Pockett RO | 54 | D | 18 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Burns RO IN Parker Burns RO IN | - | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Carifelle AF Joey Carifelle AF | 14 | F | 3 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Beaulieu AF Jesse Beaulieu AF | 10 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Dallyn AF James Dallyn AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Rebalkin AF Kylan Rebalkin AF | 7 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Wollum Katon Wollum | 44 | D | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Zavisha AF Landon Zavisha AF | - | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 17 | |
| B Guenette RO Brandon Guenette RO | 5 | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Harksen AF Tristen Harksen AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Holomego RO IN Christopher Holomego RO IN | 13 | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Noskey AF Trinden Noskey AF | - | F | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Smith AF Hunter Smith AF | - | D | 0 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 77 | 115 | 192 | 7.1 | - | 30 | 55 | 4 | 2 | 4 | 532 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Bice AF Cole Bice AF | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Priebe RO Hayden Priebe RO | 35 | 3 | 0 | 1 | 0 | 1 | 0 | 139 | 11 | 4.76 | 2.24 | 112 | 101 | .902 | 0 | 0 | 0 | |
| K Minnes Kalib Minnes | 29 | 11 | 2 | 7 | 0 | 0 | 0 | 574 | 51 | 5.33 | -7.84 | 365 | 314 | .860 | 0 | 2 | 0 | |
| Z Krahn Zach Krahn | 31 | 14 | 3 | 9 | 0 | 1 | 0 | 788 | 82 | 6.24 | -14.01 | 575 | 493 | .857 | 0 | 1 | 2 | |
| D Jackowski RO Dominic Jackowski RO | 30 | 3 | 0 | 2 | 0 | 0 | 0 | 126 | 19 | 9.06 | -4.10 | 126 | 107 | .849 | 0 | 0 | 2 | |
| TEAM TOTALS | 5 | 19 | 0 | 2 | 0 | 1627 | 163 | 6.01 | -23.71 | 1178 | 1015 | .862 | 0 | 3 | 4 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
