


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 1 | 0 | 1 |
| Dawson Creek Kodiaks DC | 0 | 1 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 27 (7-9-11) | 0/4 | 8 |
| Dawson Creek Kodiaks DC | 34 (10-10-14) | 2/5 | 8 |
| Zandon Harris #79 - Dawson Creek Kodiaks DAW |
1 | |
| Hunter Burns #7 - Fairview Flyers FAI |
2 |
| No Scoring |
|
|
#7
Hunter Burns (6) Hunter Wald |
17:51 FF 1, DC 0 |
|
|
#37
William Tymchuk (6) Unassisted |
12:33 FF 1, DC 1 |
|
|
#44
Teigan Kelley (13) Unassisted |
16:26 FF 1, DC 2 |
|
|
#84
Easton Mooy (5) Maddox Pierce |
15:54 FF 1, DC 3 |
|
|
#7
Nicholas Gladue (1) Maddox Pierce, Jarret Rogalsky |
PPG 13:07 FF 1, DC 4 |
|
|
#47
Taven Wudrich (12) Joey Levesque |
PPG 9:41 FF 1, DC 5 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Tripping2 MinutesMins. 5:40 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Hooking2 MinutesMins. 16:35 |
|
|
#20
Link Harris Dawson Creek Kodiaks DC |
Hooking2 MinutesMins. 18:51 |
|
|
#7
Hunter Burns Fairview Flyers FF |
Penalty Shot 16:26 |
|
|
#47
Rhys Tucker Fairview Flyers FF |
Slashing2 MinutesMins. 14:55 |
|
|
#64
Aaron Johnson Dawson Creek Kodiaks DC |
Fighting2 MinutesMins. 10:51 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Fighting2 MinutesMins. 10:51 |
|
|
#64
Aaron Johnson Dawson Creek Kodiaks DC |
Game Misconduct 10:51 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Game Misconduct 10:51 |
|
|
#84
Easton Mooy Dawson Creek Kodiaks DC |
Slashing2 MinutesMins. 8:59 |
|
|
#93
Benjamin Tymchuk Dawson Creek Kodiaks DC |
Tripping2 MinutesMins. 3:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 2 |
| 11 | C. Holomego Christopher Holomego | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Anderson Kyler Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 2 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | Z. Krahn L Zach Krahn L | 9 | 2 | 7 | .778 | 14:55 | 0 |
| 33 | H. Priebe ST Hayden Priebe ST | 25 | 3 | 22 | .880 | 45:05 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 1 | 1 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Pierce Maddox Pierce | 0 | 2 | 2 | E | 0 | 0 |
| 11 | J. Fung Joshua Fung | 0 | 0 | 0 | E | 0 | 0 |
| 20 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 2 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 37 | W. Tymchuk William Tymchuk | 1 | 0 | 1 | E | 0 | 0 |
| 44 | T. Kelley Teigan Kelley | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Wudrich Taven Wudrich | 1 | 0 | 1 | E | 0 | 0 |
| 55 | R. Schlamp Regan Schlamp | 0 | 0 | 0 | E | 0 | 0 |
| 58 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Johnson Aaron Johnson | 0 | 0 | 0 | E | 0 | 2 |
| 71 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
| 82 | J. Tymchuk Josh Tymchuk | 0 | 0 | 0 | E | 0 | 0 |
| 84 | E. Mooy Easton Mooy | 1 | 0 | 1 | E | 0 | 2 |
| 88 | J. Rogalsky Jarret Rogalsky | 0 | 1 | 1 | E | 0 | 0 |
| 91 | J. Bouchard Jaxon Bouchard | 0 | 0 | 0 | E | 0 | 0 |
| 93 | B. Tymchuk Benjamin Tymchuk | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 79 | Z. Harris ST W Zandon Harris ST W | 27 | 1 | 26 | .963 | 60:00 | 0 |
| 33 | B. Bunting Benjamin Bunting | 0 | 0 | 0 | - | 0:00 | 0 |
| Game Number: | 25246 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Justin Kristoff |
| Linesman: | Brian Hromadnik |
| Linesman: | Chris Gallant |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Ryley Wagar |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
