


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 0 | 0 | 0 |
| Fort St. John Huskies FSJ | 6 | 5 | 0 | 11 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 21 (10-7-4) | 0/1 | 2 |
| Fort St. John Huskies FSJ | 49 (12-28-9) | 1/1 | 2 |
| Evan Umbach #30 - Fort St. John Huskies FOR |
1 | |
| Dominic Jackowski #30 - Fairview Flyers FAI |
2 |
|
|
#20
Carver Lequiere (9) Ryan Ungstad, Ryan Bookham |
19:00 FF 0, FSJ 1 |
|
|
#23
Xavier Burgher (17) Theodore Lavallee, Parker Gamble |
18:27 FF 0, FSJ 2 |
|
|
#10
Grayden Alexander (9) Ryan Bookham, Carson Batchelor |
10:12 FF 0, FSJ 3 |
|
|
#17
Ryan Ungstad (11) Carver Lequiere, Jonny Timmons |
7:16 FF 0, FSJ 4 |
|
|
#24
Kalen Flodell (1) Parker Gamble, Fin Reed |
5:07 FF 0, FSJ 5 |
|
|
#23
Xavier Burgher (18) MacCoy Willms, Grayden Alexander |
1:51 FF 0, FSJ 6 |
|
|
#15
Brogan Wood (1) Zander Underhill, Theodore Lavallee |
17:33 FF 0, FSJ 7 |
|
|
#12
Jonny Timmons (6) Ryan Ungstad, Carver Lequiere |
15:00 FF 0, FSJ 8 |
|
|
#17
Ryan Ungstad (12) Xavier Burgher, Carson Batchelor |
PPG 11:34 FF 0, FSJ 9 |
|
|
#9
MacCoy Willms (7) Grayden Alexander, Xavier Burgher |
3:25 FF 0, FSJ 10 |
|
|
#17
Ryan Ungstad (13) Ryan Bookham, Carver Lequiere |
2:38 FF 0, FSJ 11 |
| No Scoring |
| No Penalties |
|
|
#68
Zac Friesen Fairview Flyers FF |
Slashing2 MinutesMins. 12:03 |
|
|
#11
Jack Brough Fort St. John Huskies FSJ |
Interference2 MinutesMins. 1:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Carifelle Joey Carifelle | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Beaulieu Jesse Beaulieu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Jackowski Dominic Jackowski | 21 | 0 | 21 | 1.000 | 22:38 | 0 |
| 31 | Z. Krahn ST L Zach Krahn ST L | 27 | 11 | 16 | .593 | 37:22 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Gamble Parker Gamble | 0 | 2 | 2 | E | 0 | 0 |
| 3 | T. Lavallee Theodore Lavallee | 0 | 2 | 2 | E | 0 | 0 |
| 6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 1 | 1 | 2 | E | 0 | 0 |
| 10 | G. Alexander Grayden Alexander | 1 | 2 | 3 | E | 0 | 0 |
| 11 | J. Brough Jack Brough | 0 | 0 | 0 | E | 0 | 2 |
| 12 | J. Timmons Jonny Timmons | 1 | 1 | 2 | E | 0 | 0 |
| 15 | B. Wood Brogan Wood | 1 | 0 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 3 | 2 | 5 | E | 0 | 0 |
| 18 | B. Mickey Brody Mickey | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 1 | 3 | 4 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 1 | 1 | E | 0 | 0 |
| 23 | X. Burgher Xavier Burgher | 2 | 2 | 4 | E | 0 | 0 |
| 24 | K. Flodell Kalen Flodell | 1 | 0 | 1 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 28 | C. Batchelor Carson Batchelor | 0 | 2 | 2 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 3 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker Evan Baker | - | - | 0 | - | 0:00 | 0 |
| 30 | E. Umbach ST W Evan Umbach ST W | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Game Number: | 25178 |
| Attendance: | 619 |
| Referee: | Derek Nernberg |
| Referee: | Annika Lekstrom |
| Linesman: | Brian Hromadnik |
| Linesman: | Chris Gallant |
| Suspensions: |
- Taryn Hoskyn (FSJ) - Eligible to play on Nov 16, 2025 - Jordan LaGreca (FSJ) - Eligible to play on Nov 16, 2025 - Tristan Simpson (FSJ) - Eligible to play on Nov 28, 2025 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
