


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
November 9th, 2025
1:30PM
FINAL
Raymond Knelsen Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 1 | 0 | 1 | 2 |
| La Crete Lumber Barons LC | 1 | 8 | 4 | 13 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 21 (8-7-6) | 0/4 | 64 |
| La Crete Lumber Barons LC | 69 (23-29-17) | 4/12 | 27 |
|
|
#4
Adrian Wall (5) Durell Moberly, Jonah Cardinal |
10:32 FF 0, LC 1 |
|
|
#91
Marcus Pickup (6) Unassisted |
10:11 FF 1, LC 1 |
|
|
#8
Grayson Lapp (6) Jackson Friesen |
18:01 FF 1, LC 2 |
|
|
#22
Nathan Boehlig (4) Tyson Wiebe |
17:18 FF 1, LC 3 |
|
|
#12
Tyson Wiebe (1) Grayson Lapp, Nathan Boehlig |
PPG 13:28 FF 1, LC 4 |
|
|
#4
Adrian Wall (6) Jonah Cardinal, Nolan Cardinal |
PPG 12:06 FF 1, LC 5 |
|
|
#16
Ethan Kipling (2) Kase Steffen, Dustin Okemow |
5:49 FF 1, LC 6 |
|
|
#14
Kase Steffen (8) Durell Moberly, Grayson Lapp |
PPG 4:44 FF 1, LC 7 |
|
|
#18
Gregory Klassen (3) Reece Randle, Ethan Kipling |
2:50 FF 1, LC 8 |
|
|
#8
Grayson Lapp (7) Jackson Friesen, Kase Steffen |
0:19 FF 1, LC 9 |
|
|
#8
Grayson Lapp (8) Jackson Friesen |
18:43 FF 1, LC 10 |
|
|
#29
Dustin Okemow (2) Nolan Cardinal, Durell Moberly |
PPG 15:30 FF 1, LC 11 |
|
|
#10
Nolan Cardinal (24) Jonah Cardinal, Eric Giesbrecht |
11:19 FF 1, LC 12 |
|
|
#6
Samuel Cerevka (1) Faron Knott |
6:48 FF 2, LC 12 |
|
|
#18
Gregory Klassen (4) Grayson Lapp, Nathan Boehlig |
1:11 FF 2, LC 13 |
|
|
#22
Bradyn Gour Fairview Flyers FF |
Slashing2 MinutesMins. 16:37 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Boarding2 MinutesMins. 14:42 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Kneeing4 MinutesMins. 15:13 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Roughing2 MinutesMins. 5:35 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Grabbing Face Mask4 MinutesMins. 5:35 |
|
|
#4
Adrian Wall La Crete Lumber Barons LC |
Tripping Penalty ShotMins. 5:14 |
|
|
#68
Zac Friesen Fairview Flyers FF |
Hit To The Head2 MinutesMins. 18:14 |
|
|
#68
Zac Friesen Fairview Flyers FF |
Misconduct: Checking to the Head10 MinutesMins. 18:14 |
|
|
#12
Tyson Wiebe La Crete Lumber Barons LC |
Fighting5 MinutesMins. 18:00 |
|
|
#12
Tyson Wiebe La Crete Lumber Barons LC |
Game Misconduct: Fighting10 MinutesMins. 18:00 |
|
|
#8
Brock Smith Fairview Flyers FF |
Fighting5 MinutesMins. 18:00 |
|
|
#8
Brock Smith Fairview Flyers FF |
Game Misconduct: Fighting10 MinutesMins. 18:00 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Fighting5 MinutesMins. 17:11 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Game Misconduct: Fighting10 MinutesMins. 17:11 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Instigator2 MinutesMins. 17:11 |
|
|
#20
Jonah Cardinal La Crete Lumber Barons LC |
Roughing2 MinutesMins. 16:06 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Slew Foot4 MinutesMins. 16:06 |
|
|
#22
Nathan Boehlig La Crete Lumber Barons LC |
Kneeing4 MinutesMins. 9:45 |
|
|
#29
Dustin Okemow La Crete Lumber Barons LC |
Kneeing4 MinutesMins. 9:27 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Interference2 MinutesMins. 8:00 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
High-sticking2 MinutesMins. 7:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | S. Cerevka Samuel Cerevka | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 15 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 8 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 23 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 19 | F. Knott Faron Knott | 0 | 1 | 1 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 12 |
| 91 | M. Pickup Marcus Pickup | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Jackowski ST L Dominic Jackowski ST L | 69 | 13 | 56 | .812 | 60:00 | 0 |
| 31 | Z. Krahn Zach Krahn | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | E. Giesbrecht Eric Giesbrecht | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Krahn Casey Krahn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Wall Adrian Wall | 2 | 0 | 2 | E | 0 | 0 |
| 6 | J. Goertzen Josh Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Lapp Grayson Lapp | 3 | 3 | 6 | E | 0 | 0 |
| 10 | N. Cardinal Nolan Cardinal | 1 | 2 | 3 | E | 0 | 0 |
| 12 | T. Wiebe Tyson Wiebe | 1 | 1 | 2 | E | 0 | 15 |
| 14 | K. Steffen Kase Steffen | 1 | 2 | 3 | E | 0 | 0 |
| 15 | D. Moberly Durell Moberly | 0 | 3 | 3 | E | 0 | 0 |
| 16 | E. Kipling Ethan Kipling | 1 | 1 | 2 | E | 0 | 0 |
| 18 | G. Klassen Gregory Klassen | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Friesen Jackson Friesen | 0 | 3 | 3 | E | 0 | 0 |
| 20 | J. Cardinal Jonah Cardinal | 0 | 3 | 3 | E | 0 | 4 |
| 22 | N. Boehlig Nathan Boehlig | 1 | 2 | 3 | E | 0 | 4 |
| 23 | T. Goertzen Tyrell Goertzen | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Driedger Kyle Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 28 | R. Randle Reece Randle | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Okemow Dustin Okemow | 1 | 1 | 2 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | L. Loewen ST W Landon Loewen ST W | 21 | 2 | 19 | .905 | 60:00 | 0 |
| 31 | L. Wiebe Luke Wiebe | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25176 |
| Attendance: | 1010 |
| Referee: | Philip Krahn |
| Referee: | Colin Derksen |
| Linesman: | Shane Kroeker |
| Linesman: | Brandt Dollekam |
| Scorekeeper: | Brielle Friesen |
| Scorekeeper: | Kandace Wall |
| Timekeeper: | Randy Dyck |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
