


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
November 5th, 2025
8:00PM
FINAL
Fairview Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 3 | 2 | 0 | 5 |
| Fairview Flyers FF | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Sundown Oilfield Sexsmith Vipers SS | 43 (20-9-14) | 2/8 | 43 |
| Fairview Flyers FF | 25 (7-9-9) | 1/8 | 37 |
|
|
#2
Ryder Nellis (4) Ryder Jennings |
6:45 SS 1, FF 0 |
|
|
#19
Ayden Starko (4) Reilly Nellis, Brody Hawkes |
5:10 SS 2, FF 0 |
|
|
#8
KC McKinney (8) Rhys Doyle, Toby Simpkins |
PPG 1:57 SS 3, FF 0 |
|
|
#10
Rhys Doyle (14) Kadam Sharp |
7:56 SS 4, FF 0 |
|
|
#2
Ryder Nellis (5) Ayden Starko |
PPG 0:43 SS 5, FF 0 |
|
|
#8
Brock Smith (3) Lucas Dallyn, Dawsyn Pittman |
PPG 5:04 SS 5, FF 1 |
|
|
#11
Bo Terriff Fairview Flyers FF |
High-sticking2 MinutesMins. 4:50 |
|
|
#68
Zac Friesen Fairview Flyers FF |
Hooking2 MinutesMins. 3:15 |
|
|
#14
Austin Boyd Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 0:44 |
|
|
#6
Samuel Cerevka Fairview Flyers FF |
Tripping2 MinutesMins. 17:06 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 17:06 |
|
|
#9
Rhett Becher Fairview Flyers FF |
Roughing2 MinutesMins. 17:06 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Slashing2 MinutesMins. 16:35 |
|
|
#22
Lachlan Rodger Sundown Oilfield Sexsmith Vipers SS |
Boarding2 MinutesMins. 5:47 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Roughing2 MinutesMins. 5:47 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 5:47 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Spearing4 MinutesMins. 3:40 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Cross-checking2 MinutesMins. 14:39 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 14:39 |
|
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Misconduct10 MinutesMins. 14:39 |
|
|
#10
Landon Zavisha Fairview Flyers FF |
Interference2 MinutesMins. 11:03 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Tripping2 MinutesMins. 10:14 |
|
|
#19
Ayden Starko Sundown Oilfield Sexsmith Vipers SS |
Unsportsmanlike conduct2 MinutesMins. 5:11 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Interference2 MinutesMins. 4:18 |
|
|
#21
Sacha Munro Fairview Flyers FF |
Slashing2 MinutesMins. 2:38 |
|
|
#19
Ayden Starko Sundown Oilfield Sexsmith Vipers SS |
Fighting5 MinutesMins. 1:52 |
|
|
#19
Ayden Starko Sundown Oilfield Sexsmith Vipers SS |
Game Misconduct10 MinutesMins. 1:52 |
|
|
#10
Landon Zavisha Fairview Flyers FF |
Fighting5 MinutesMins. 1:52 |
|
|
#10
Landon Zavisha Fairview Flyers FF |
Game Misconduct10 MinutesMins. 1:52 |
|
|
#19
Ayden Starko Sundown Oilfield Sexsmith Vipers SS |
Roughing2 MinutesMins. 1:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 2 | 0 | 2 | E | 0 | 0 |
| 5 | D. Kane Drayden Kane | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 1 | 1 | E | 0 | 2 |
| 8 | K. McKinney KC McKinney | 1 | 0 | 1 | E | 0 | 16 |
| 9 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 1 | 1 | 2 | E | 0 | 0 |
| 11 | T. Simpkins Toby Simpkins | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Nelson Cyrus Nelson | 0 | 0 | 0 | E | 0 | 0 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Hawkes Brody Hawkes | 0 | 1 | 1 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 1 | 1 | E | 0 | 0 |
| 19 | A. Starko Ayden Starko | 1 | 1 | 2 | E | 0 | 19 |
| 20 | R. Jennings Ryder Jennings | 0 | 1 | 1 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 2 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Halcrow-Calliou ST W Ryker Halcrow-Calliou ST W | 25 | 1 | 24 | - | 60:00 | 0 |
| 30 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
| 8 | B. Smith Brock Smith | 1 | 0 | 1 | E | 0 | 0 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 2 |
| 10 | L. Zavisha Landon Zavisha | 0 | 0 | 0 | E | 0 | 17 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 6 |
| 14 | L. Dallyn Lucas Dallyn | 0 | 1 | 1 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 0 | 1 | 1 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | D. Jackowski Dominic Jackowski | - | - | 0 | - | 0:00 | 0 |
| 29 | K. Minnes ST L Kalib Minnes ST L | 43 | 5 | 38 | - | 60:00 | 0 |
| Game Number: | 25168 |
| Attendance: | - |
| Referee: | Levi Lavoie |
| Referee: | Landon Noskey |
| Linesman: | Bill Sheets |
| Linesman: | Jordie Reuker |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
