Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Fairview Flyers FF | 0 | 1 | 0 | 1 |
Fort St. John Huskies FSJ | 1 | 3 | 2 | 6 |
Team | SOG | PP | PIM |
---|---|---|---|
Fairview Flyers FF | 13 (2-5-6) | 1/4 | 8 |
Fort St. John Huskies FSJ | 52 (18-21-13) | 1/4 | 8 |
Xavier Burgher #23 - Fort St. John Huskies FOR |
1 | |
Zach Krahn #31 - Fairview Flyers FAI |
2 |
|
#17
Ryan Ungstad (8) Adam Bourgeois, Carver Lequiere |
10:31 FF 0, FSJ 1 |
|
#23
Xavier Burgher (11) Unassisted |
19:40 FF 0, FSJ 2 |
|
#8
Brock Smith (1) Unassisted |
PPG 8:37 FF 1, FSJ 2 |
|
#18
Brody Mickey (1) Carver Lequiere, Parker Gamble |
8:07 FF 1, FSJ 3 |
|
#23
Xavier Burgher (12) MacCoy Willms, Jack Brough |
0:24 FF 1, FSJ 4 |
|
#9
MacCoy Willms (4) Jack Brough |
8:11 FF 1, FSJ 5 |
|
#17
Ryan Ungstad (9) MacCoy Willms, Xavier Burgher |
PPG 7:52 FF 1, FSJ 6 |
No Penalties |
|
#4
Kai Stranaghan Fairview Flyers FF |
Hooking 2 MinutesMins. 13:46 |
|
#24
Kalen Flodell Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 9:14 |
|
#10
Grayden Alexander Fort St. John Huskies FSJ |
Slashing 2 MinutesMins. 17:45 |
|
#6
Samuel Cerevka Fairview Flyers FF |
Hooking 2 MinutesMins. 15:23 |
|
#18
Brody Mickey Fort St. John Huskies FSJ |
Hooking 2 MinutesMins. 12:54 |
|
#21
Sacha Munro Fairview Flyers FF |
Slashing 2 MinutesMins. 10:14 |
|
#28
Kyle Ruether Fairview Flyers FF |
Roughing 2 MinutesMins. 8:11 |
|
#21
Zander Underhill Fort St. John Huskies FSJ |
Interference 2 MinutesMins. 2:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 2 |
8 | B. Smith Brock Smith | 1 | 0 | 1 | E | 0 | 0 |
9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 2 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 2 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn ST L Zach Krahn ST L | 52 | 6 | 46 | .885 | 60:00 | 0 |
29 | K. Minnes Kalib Minnes | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Gamble Parker Gamble | 0 | 1 | 1 | E | 0 | 0 |
6 | J. Kallies Josh Kallies | 0 | 0 | 0 | E | 0 | 0 |
7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
8 | A. Bourgeois Adam Bourgeois | 0 | 1 | 1 | E | 0 | 0 |
9 | M. Willms MacCoy Willms | 1 | 2 | 3 | E | 0 | 0 |
10 | G. Alexander Grayden Alexander | 0 | 0 | 0 | E | 0 | 2 |
11 | J. Brough Jack Brough | 0 | 2 | 2 | E | 0 | 0 |
13 | B. Morgan Braith Morgan | 0 | 0 | 0 | E | 0 | 0 |
15 | B. Wood Brogan Wood | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 2 | 0 | 2 | E | 0 | 0 |
18 | B. Mickey Brody Mickey | 1 | 0 | 1 | E | 0 | 2 |
20 | C. Lequiere Carver Lequiere | 0 | 2 | 2 | E | 0 | 0 |
21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 2 |
23 | X. Burgher Xavier Burgher | 2 | 1 | 3 | E | 0 | 0 |
24 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 2 |
25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
28 | C. Batchelor Carson Batchelor | 0 | 0 | 0 | E | 0 | 0 |
29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | E. Baker ST W Evan Baker ST W | 13 | 1 | 12 | .923 | 60:00 | 0 |
30 | E. Umbach Evan Umbach | - | - | 0 | - | 0:00 | 0 |
Game Number: | 25146 |
Attendance: | - |
Referee: | Kevin Lindsay |
Referee: | Brett Mclean |
Linesman: | Tracy Travis |
Linesman: | Scott Morgan |
Scorekeeper: | Suzanne Lawson |
Timekeeper: | Roger Unruh |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: