


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
December 12th, 2025
8:00PM
FINAL
Sexsmith Arena
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 1 | 1 | 2 |
| Sundown Oilfield Sexsmith Vipers SS | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 31 (14-12-5) | 0/7 | 10 |
| Sundown Oilfield Sexsmith Vipers SS | 57 (14-18-25) | 0/4 | 30 |
|
|
#81
Lucas Schuett (22) Kadam Sharp, Rhys Doyle |
14:31 FF 0, SS 1 |
|
|
#11
Toby Simpkins (9) KC McKinney |
2:24 FF 0, SS 2 |
|
|
#14
Lucas Dallyn (13) Unassisted |
SHG 17:03 FF 1, SS 2 |
|
|
#81
Lucas Schuett (23) Rhys Doyle |
SHG 11:59 FF 1, SS 3 |
|
|
#4
Daniel Gaucher (2) Toby Simpkins |
10:55 FF 1, SS 4 |
|
|
#16
Dawsyn Pittman (24) Lucas Dallyn, Braden Kamphuis |
4:38 FF 2, SS 4 |
|
|
#2
Ryder Nellis Sundown Oilfield Sexsmith Vipers SS |
Hooking2 MinutesMins. 17:12 |
|
|
#17
Hunter Wald Fairview Flyers FF |
Tripping2 MinutesMins. 6:44 |
|
|
#68
Zac Friesen Fairview Flyers FF |
Hooking2 MinutesMins. 17:49 |
|
|
#3
Tavaius Turner Sundown Oilfield Sexsmith Vipers SS |
Head Contact2 MinutesMins. 13:56 |
|
|
#3
Tavaius Turner Sundown Oilfield Sexsmith Vipers SS |
Misconduct10 MinutesMins. 13:36 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Head Contact2 MinutesMins. 5:12 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Misconduct10 MinutesMins. 5:12 |
|
|
#22
Bradyn Gour Fairview Flyers FF |
Cross-checking2 MinutesMins. 14:22 |
|
|
#16
Dawsyn Pittman Fairview Flyers FF |
Kneeing4 MinutesMins. 11:15 |
|
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Cross-checking2 MinutesMins. 6:45 |
|
|
#12
Parker Rodger Sundown Oilfield Sexsmith Vipers SS |
Interference2 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 1 | 1 | E | 0 | 0 |
| 4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 0 |
| 6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Dallyn Lucas Dallyn | 1 | 1 | 2 | E | 0 | 0 |
| 15 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Pittman Dawsyn Pittman | 1 | 0 | 1 | E | 0 | 4 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Sylvain Jude Sylvain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 2 |
| 27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | R. Tucker Rhys Tucker | 0 | 0 | 0 | E | 0 | 0 |
| 54 | A. Pockett Austin Pockett | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 2 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | K. Minnes Kalib Minnes | - | - | 0 | - | 0:00 | 0 |
| 35 | H. Priebe ST L Hayden Priebe ST L | 57 | 4 | 53 | .930 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Nellis Ryder Nellis | 0 | 0 | 0 | E | 0 | 2 |
| 3 | T. Turner Tavaius Turner | 0 | 0 | 0 | E | 0 | 12 |
| 4 | D. Gaucher Daniel Gaucher | 1 | 0 | 1 | E | 0 | 0 |
| 6 | K. Sharp Kadam Sharp | 0 | 1 | 1 | E | 0 | 2 |
| 8 | K. McKinney KC McKinney | 0 | 1 | 1 | E | 0 | 0 |
| 10 | R. Doyle Rhys Doyle | 0 | 2 | 2 | E | 0 | 0 |
| 11 | T. Simpkins Toby Simpkins | 1 | 1 | 2 | E | 0 | 0 |
| 12 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 14 |
| 14 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
| 16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Nellis Reilly Nellis | 0 | 0 | 0 | E | 0 | 0 |
| 20 | R. Jennings Ryder Jennings | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Sims Linkin Sims | 0 | 0 | 0 | E | 0 | 0 |
| 22 | L. Rodger Lachlan Rodger | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Wood Casey Wood | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | K. Trottier Knox Trottier | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Schuett Lucas Schuett | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | R. Halcrow-Calliou ST W Ryker Halcrow-Calliou ST W | 31 | 2 | 29 | .935 | 60:00 | 0 |
| 30 | K. Moberg Kail Moberg | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 25207 |
| Attendance: | - |
| Referee: | Brandon Sperling |
| Referee: | Kale Salacki |
| Linesman: | Lane Matthews |
| Linesman: | Tom West |
| Scorekeeper: | Kaylene Starko |
| Scorekeeper: | Chad Marthaller |
| Timekeeper: | Ember Blais |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
