Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
September 26th, 2025
8:00PM
FINAL
Fairview Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 2 | 1 | 1 | 4 |
Fairview Flyers FF | 0 | 0 | 0 | 0 |
Team | SOG | PP | PIM |
---|---|---|---|
County Of Grande Prairie Wheat Kings GP | 42 (15-10-17) | 1/12 | 33 |
Fairview Flyers FF | 26 (13-6-7) | 0/3 | 83 |
|
#47
Logan Kerr (1) Kaleb Jacobsen, Ethan Keddie |
16:39 GP 1, FF 0 |
|
#12
Jake Hildebrand-Hobbs (2) Talin McLeod, Kaleb Jacobsen |
PPG 10:54 GP 2, FF 0 |
|
#21
Evyn Hansen (3) Talin McLeod |
4:10 GP 3, FF 0 |
|
#17
Bryce Ollenberger (1) Jake Hildebrand-Hobbs, Hudson Lamoureux |
15:55 GP 4, FF 0 |
|
#11
Bo Terriff Fairview Flyers FF |
Tripping 2 MinutesMins. 11:47 |
|
#27
Christian Taylor County Of Grande Prairie Wheat Kings GP |
Too Many Players 2 MinutesMins. 9:52 |
|
#25
Bennett Kuryluk County Of Grande Prairie Wheat Kings GP |
Slashing 2 MinutesMins. 7:37 |
|
#28
Kyle Ruether Fairview Flyers FF |
Hit To The Head 2 MinutesMins. 4:24 |
|
#28
Kyle Ruether Fairview Flyers FF |
Misconduct 10 MinutesMins. 4:24 |
|
#10
Talin McLeod County Of Grande Prairie Wheat Kings GP |
Roughing 2 MinutesMins. 3:03 |
|
#17
Hunter Wald Fairview Flyers FF |
Roughing 2 MinutesMins. 3:03 |
|
#18
Trevan Gabert County Of Grande Prairie Wheat Kings GP |
Fighting 5 MinutesMins. 1:06 |
|
#18
Trevan Gabert County Of Grande Prairie Wheat Kings GP |
Game Misconduct: Major Penalty 10 MinutesMins. 1:06 |
|
#68
Zac Friesen Fairview Flyers FF |
Fighting 5 MinutesMins. 1:06 |
|
#68
Zac Friesen Fairview Flyers FF |
Game Misconduct: Major Penalty 10 MinutesMins. 1:06 |
|
#17
Hunter Wald Fairview Flyers FF |
Hit From Behind 2 MinutesMins. 17:46 |
|
#17
Hunter Wald Fairview Flyers FF |
Game Misconduct 10 MinutesMins. 17:46 |
|
#4
Kai Stranaghan Fairview Flyers FF |
Slashing 2 MinutesMins. 9:22 |
|
#91
Marcus Pickup Fairview Flyers FF |
High Sticking 2 MinutesMins. 6:57 |
|
#8
Parker Rodger County Of Grande Prairie Wheat Kings GP |
Head Contact 2 MinutesMins. 2:50 |
|
#8
Parker Rodger County Of Grande Prairie Wheat Kings GP |
Misconduct 10 MinutesMins. 2:50 |
|
#3
Braden Kamphuis Fairview Flyers FF |
Head Contact 2 MinutesMins. 2:50 |
|
#3
Braden Kamphuis Fairview Flyers FF |
Misconduct 10 MinutesMins. 2:50 |
|
#3
Braden Kamphuis Fairview Flyers FF |
Misconduct 10 MinutesMins. 2:50 |
|
#9
Rhett Becher Fairview Flyers FF |
High Sticking 2 MinutesMins. 0:00 |
|
#9
Rhett Becher Fairview Flyers FF |
Roughing 2 MinutesMins. 0:00 |
|
#9
Rhett Becher Fairview Flyers FF |
Misconduct 10 MinutesMins. 0:00 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | P. Kilba Parker Kilba | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Krauskopf Korbin Krauskopf | 0 | 0 | 0 | E | 0 | 0 |
8 | P. Rodger Parker Rodger | 0 | 0 | 0 | E | 0 | 12 |
9 | E. Keddie Ethan Keddie | 0 | 1 | 1 | E | 0 | 0 |
10 | T. McLeod Talin McLeod | 0 | 2 | 2 | E | 0 | 2 |
11 | K. Jacobsen Kaleb Jacobsen | 0 | 2 | 2 | E | 0 | 0 |
12 | J. Hildebrand-Hobbs Jake Hildebrand-Hobbs | 1 | 1 | 2 | E | 0 | 0 |
17 | B. Ollenberger Bryce Ollenberger | 1 | 0 | 1 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 15 |
19 | K. Stalker Kale Stalker | 0 | 0 | 0 | E | 0 | 0 |
21 | E. Hansen Evyn Hansen | 1 | 0 | 1 | E | 0 | 0 |
25 | B. Kuryluk Bennett Kuryluk | 0 | 0 | 0 | E | 0 | 2 |
27 | C. Taylor Christian Taylor | 0 | 0 | 0 | E | 0 | 2 |
28 | J. Stinson Joshua Stinson | 0 | 0 | 0 | E | 0 | 0 |
29 | C. Beson Connor Beson | 0 | 0 | 0 | E | 0 | 0 |
47 | L. Kerr Logan Kerr | 1 | 0 | 1 | E | 0 | 0 |
77 | B. Baldwin Brayden Baldwin | 0 | 0 | 0 | E | 0 | 0 |
93 | H. Lamoureux Hudson Lamoureux | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | S. Goalie Spare Goalie | - | - | 0 | - | 0:00 | 0 |
31 | C. McCreight ST W Colin McCreight ST W | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 22 |
4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
6 | S. Cerevka Samuel Cerevka | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | R. Becher Rhett Becher | 0 | 0 | 0 | E | 0 | 14 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
14 | L. Dallyn Lucas Dallyn | 0 | 0 | 0 | E | 0 | 0 |
16 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 14 |
19 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
20 | C. McNaughton Camden McNaughton | 0 | 0 | 0 | E | 0 | 0 |
21 | S. Munro Sacha Munro | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
27 | D. Driedger Dason Driedger | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Ruether Kyle Ruether | 0 | 0 | 0 | E | 0 | 12 |
34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 15 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | Z. Krahn Zach Krahn | - | - | 0 | - | 0:00 | 0 |
29 | K. Minnes ST L Kalib Minnes ST L | 42 | 4 | 38 | .905 | 60:00 | 0 |
Game Number: | 25120 |
Attendance: | - |
Suspensions: |
- Parker Kilba (GP) - Eligible to play on Oct 8, 2025 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: