


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fort St. John Huskies FSJ | 2 | 0 | 1 | 3 |
| Fairview Flyers FF | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fort St. John Huskies FSJ | 49 (11-22-16) | 0/6 | 8 |
| Fairview Flyers FF | 18 (6-8-4) | 0/3 | 22 |
| Kalib Minnes #29 - Fairview Flyers FAI |
1 | |
| Ryan Ungstad #17 - Fort St. John Huskies FOR |
2 |
|
|
#17
Ryan Ungstad (1) Tanner McCracken, Colby Busche |
10:00 FSJ 1, FF 0 |
|
|
#27
Taryn Hoskyn (1) Jordan LaGreca |
5:27 FSJ 2, FF 0 |
|
|
#15
Levi Boychuk (1) Brock Smith, Sacha Munro |
14:43 FSJ 2, FF 1 |
|
|
#26
Colby Busche (1) Taryn Hoskyn, Connor Cozens |
11:14 FSJ 3, FF 1 |
|
|
#6
Kelton Provost (1) Unassisted |
9:33 FSJ 3, FF 2 |
|
|
#26
Colby Busche Fort St. John Huskies FSJ |
Slashing2 MinutesMins. 17:13 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Interference2 MinutesMins. 16:16 |
|
|
#22
Kaden Arberry Fort St. John Huskies FSJ |
Tripping2 MinutesMins. 8:44 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Boarding2 MinutesMins. 3:04 |
|
|
#11
Bo Terriff Fairview Flyers FF |
Tripping2 MinutesMins. 18:11 |
|
|
#8
Brock Smith Fairview Flyers FF |
Unsportsmanlike conduct2 MinutesMins. 14:43 |
|
|
#9
MacCoy Willms Fort St. John Huskies FSJ |
Cross-checking2 MinutesMins. 12:03 |
|
|
#4
Kai Stranaghan Fairview Flyers FF |
Cross-checking2 MinutesMins. 12:03 |
|
|
#8
Brock Smith Fairview Flyers FF |
Misconduct10 MinutesMins. 4:59 |
|
|
#91
Marcus Pickup Fairview Flyers FF |
Too Many Players2 MinutesMins. 4:28 |
|
|
#13
Tristan Simpson Fort St. John Huskies FSJ |
Hooking2 MinutesMins. 0:05 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Tevely Jace Tevely | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Cozens Connor Cozens | 0 | 1 | 1 | E | 0 | 0 |
| 7 | F. Reed Fin Reed | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Willms MacCoy Willms | 0 | 0 | 0 | E | 0 | 2 |
| 11 | T. McCracken Tanner McCracken | 0 | 1 | 1 | E | 0 | 0 |
| 13 | T. Simpson Tristan Simpson | 0 | 0 | 0 | E | 0 | 2 |
| 16 | J. LaGreca Jordan LaGreca | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. Lequiere Carver Lequiere | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Z. Underhill Zander Underhill | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Arberry Kaden Arberry | 0 | 0 | 0 | E | 0 | 2 |
| 23 | X. Burgher Xavier Burgher | 0 | 0 | 0 | E | 0 | 0 |
| 24 | P. Fenton Parker Fenton | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Callison Cortt Callison | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Busche Colby Busche | 1 | 1 | 2 | E | 0 | 2 |
| 27 | T. Hoskyn Taryn Hoskyn | 1 | 1 | 2 | E | 0 | 0 |
| 28 | K. Flodell Kalen Flodell | 0 | 0 | 0 | E | 0 | 0 |
| 29 | R. Bookham Ryan Bookham | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. Baker ST W Evan Baker ST W | 18 | 2 | 16 | .889 | 60:00 | 0 |
| 1 | E. Fechter Ethan Fechter | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 0 | 0 | E | 0 | 0 |
| 4 | K. Stranaghan Kai Stranaghan | 0 | 0 | 0 | E | 0 | 2 |
| 6 | K. Provost Kelton Provost | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 1 | 1 | E | 0 | 12 |
| 10 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
| 15 | L. Boychuk Levi Boychuk | 1 | 0 | 1 | E | 0 | 0 |
| 16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Fayad Moe Fayad | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Munro Sacha Munro | 0 | 1 | 1 | E | 0 | 0 |
| 27 | F. Knott Faron Knott | 0 | 0 | 0 | E | 0 | 0 |
| 34 | E. Rushton Ethan Rushton | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 6 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Klassen Matt Klassen | - | - | 0 | - | 0:00 | 0 |
| 29 | K. Minnes ST L Kalib Minnes ST L | 49 | 3 | 46 | .939 | 60:00 | 0 |
| Game Number: | 141 |
| Attendance: | - |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
