Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 1 | 1 | 3 | 5 |
Fairview Flyers FF | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 46 (11-18-17) | 1/4 | 23 |
Fairview Flyers FF | 37 (17-9-11) | 1/6 | 8 |
William Perron #5 - Fairview Flyers FAI |
1 |
Wyatt Willard #14 - Dawson Creek Kodiaks DAW |
2 |
|
#24
Hudson Klause (4) Joey Levesque, Antoni Heartt |
12:40 DC 1, FF 0 |
|
#10
William Perron (7) Zac Friesen |
6:50 DC 1, FF 1 |
|
#9
Tayden Lins (1) William Perron, Dawsyn Pittman |
6:18 DC 1, FF 2 |
|
#9
Antoni Heartt (4) Ethan Scanlon, Hudson Klause |
6:28 DC 2, FF 2 |
|
#19
Riley Lunn (6) Jace Norman, Maddox Pierce |
17:28 DC 3, FF 2 |
|
#4
Wyatt Willard (1) Jace Norman |
13:58 DC 4, FF 2 |
|
#10
William Perron (8) Landon Sather, Tayden Lins |
PPG 12:15 DC 4, FF 3 |
|
#4
Wyatt Willard (2) Maddox Pierce |
PPG 10:46 DC 5, FF 3 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Holding 2 MinutesMins. 4:36 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Cross-checking 2 MinutesMins. 2:16 |
|
#68
Zac Friesen Fairview Flyers FF |
Interference 2 MinutesMins. 15:18 |
|
#6
Kelton Provost Fairview Flyers FF |
Interference 2 MinutesMins. 10:01 |
|
#29
Link Harris Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 1:08 |
|
#3
Cole Blakeley Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 13:16 |
|
#17
Hunter Wald Fairview Flyers FF |
Interference 2 MinutesMins. 11:30 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Slew Foot 5 MinutesMins. 9:44 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Game Misconduct 10 MinutesMins. 9:44 |
|
#17
Hunter Wald Fairview Flyers FF |
Holding 2 MinutesMins. 1:02 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 1 | 1 | E | 0 | 0 |
3 | C. Blakeley Cole Blakeley | 0 | 0 | 0 | E | 0 | 2 |
4 | W. Willard Wyatt Willard | 2 | 0 | 2 | E | 0 | 0 |
5 | A. Gjaltema Ashur Gjaltema | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 1 | 1 | 2 | E | 0 | 15 |
10 | M. Pierce Maddox Pierce | 0 | 2 | 2 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 2 | 2 | E | 0 | 0 |
14 | D. Tower Deakon Tower | 0 | 0 | 0 | E | 0 | 0 |
15 | D. Pasemko Deagan Pasemko | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Ganson Bryce Ganson | 0 | 0 | 0 | E | 0 | 0 |
17 | E. Scanlon Ethan Scanlon | 0 | 1 | 1 | E | 0 | 0 |
19 | R. Lunn Riley Lunn | 1 | 0 | 1 | E | 0 | 0 |
21 | J. Bencharski Jaxon Bencharski | 0 | 0 | 0 | E | 0 | 0 |
23 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 0 |
24 | H. Klause Hudson Klause | 1 | 1 | 2 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
28 | K. Esau Karter Esau | 0 | 0 | 0 | E | 0 | 0 |
29 | L. Harris Link Harris | 0 | 0 | 0 | E | 0 | 6 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | C. Darnley ST W Cole Darnley ST W | 37 | 3 | 34 | .919 | 60:00 | 0 |
30 | C. Pickett Cooper Pickett | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | L. Sather Landon Sather | 0 | 1 | 1 | E | 0 | 0 |
6 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 2 |
9 | T. Lins Tayden Lins | 1 | 1 | 2 | E | 0 | 0 |
10 | W. Perron William Perron | 2 | 1 | 3 | E | 0 | 0 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
14 | M. Nault Monias Nault | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wollum Katon Wollum | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 1 | 1 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Vaughan Cameron Vaughan | 0 | 0 | 0 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 1 | 1 | E | 0 | 2 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | E. Schultz ST L Eric Schultz ST L | 46 | 5 | 41 | .891 | 60:00 | 0 |
31 | Z. Krahn Zach Krahn | 0 | 0 | 0 | - | 0:00 | 0 |
Game Number: | 80 |
Attendance: | - |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: