Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
October 25th, 2024
8:00PM
FINAL
Fairview Arena
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 1 | 1 | 1 | 3 |
Fairview Flyers FF | 1 | 2 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Sundown Oilfield Sexsmith Vipers SS | 41 (10-16-15) | 0/5 | 14 |
Fairview Flyers FF | 34 (15-13-6) | 0/6 | 12 |
|
#81
Lucas Schuett (6) Harley Klapp |
14:47 SS 1, FF 0 |
|
#3
Braden Kamphuis (3) Hunter Wald |
8:39 SS 1, FF 1 |
|
#13
Harley Klapp (6) Lucas Schuett, Rhys Doyle |
19:15 SS 2, FF 1 |
|
#54
Hunter Burns (3) Levi Boychuk, Landon Sather |
6:36 SS 2, FF 2 |
|
#44
Cameron Vaughan (1) Braden Kamphuis |
1:01 SS 2, FF 3 |
|
#22
Alexander Wickens (2) Lucas Schuett |
SHG 11:19 SS 3, FF 3 |
|
#10
William Perron (5) Jake Klassen |
SHG 2:19 SS 3, FF 4 |
|
#11
Toby Simpkins Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 16:16 |
|
#22
Alexander Wickens Sundown Oilfield Sexsmith Vipers SS |
Interference 2 MinutesMins. 6:50 |
|
#91
Marcus Pickup Fairview Flyers FF |
Hooking 2 MinutesMins. 2:01 |
|
#47
Tyson Coulter Fairview Flyers FF |
Slashing 2 MinutesMins. 19:15 |
|
#6
Kadam Sharp Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 14:17 |
|
#9
Wyatt Jones Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 6:36 |
|
#10
William Perron Fairview Flyers FF |
Tripping 2 MinutesMins. 18:51 |
|
#18
Trevan Gabert Sundown Oilfield Sexsmith Vipers SS |
Charging 2 MinutesMins. 16:44 |
|
#20
Garett Cote Sundown Oilfield Sexsmith Vipers SS |
Cross-checking 2 MinutesMins. 11:47 |
|
#11
Bo Terriff Fairview Flyers FF |
Roughing 2 MinutesMins. 11:31 |
|
#8
KC McKinney Sundown Oilfield Sexsmith Vipers SS |
Roughing 2 MinutesMins. 11:31 |
|
#8
Brock Smith Fairview Flyers FF |
Tripping 2 MinutesMins. 8:03 |
|
#8
Brock Smith Fairview Flyers FF |
Tripping 2 MinutesMins. 2:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | R. Coates Ryan Coates | 0 | 0 | 0 | E | 0 | 0 |
4 | K. Russell Keane Russell | 0 | 0 | 0 | E | 0 | 0 |
6 | K. Sharp Kadam Sharp | 0 | 0 | 0 | E | 0 | 2 |
7 | R. Sirianni-Smith Ryan Sirianni-Smith | 0 | 0 | 0 | E | 0 | 0 |
8 | K. McKinney KC McKinney | 0 | 0 | 0 | E | 0 | 2 |
9 | W. Jones Wyatt Jones | 0 | 0 | 0 | E | 0 | 2 |
10 | R. Doyle Rhys Doyle | 0 | 1 | 1 | E | 0 | 0 |
11 | T. Simpkins Toby Simpkins | 0 | 0 | 0 | E | 0 | 2 |
13 | H. Klapp Harley Klapp | 1 | 1 | 2 | E | 0 | 0 |
14 | L. Bosch Logan Bosch | 0 | 0 | 0 | E | 0 | 0 |
15 | A. Boyd Austin Boyd | 0 | 0 | 0 | E | 0 | 0 |
16 | K. MacLeod Kaeden MacLeod | 0 | 0 | 0 | E | 0 | 0 |
18 | T. Gabert Trevan Gabert | 0 | 0 | 0 | E | 0 | 2 |
20 | G. Cote Garett Cote | 0 | 0 | 0 | E | 0 | 2 |
22 | A. Wickens Alexander Wickens | 1 | 0 | 1 | E | 0 | 2 |
23 | C. Peterson Chase Peterson | 0 | 0 | 0 | E | 0 | 0 |
24 | D. Johnson Devin Johnson | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Schuett Lucas Schuett | 1 | 2 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | C. Brochu Cameron Brochu | - | - | 0 | - | 0:00 | 0 |
30 | T. Hoar ST L Tyler Hoar ST L | 34 | 4 | 30 | .882 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphuis Braden Kamphuis | 1 | 1 | 2 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 1 | 1 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 4 |
10 | W. Perron William Perron | 1 | 0 | 1 | E | 0 | 2 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 2 |
15 | L. Boychuk Levi Boychuk | 0 | 1 | 1 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 1 | 1 | E | 0 | 0 |
18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 0 |
20 | D. Pittman Dawsyn Pittman | 0 | 0 | 0 | E | 0 | 0 |
22 | B. Gour Bradyn Gour | 0 | 0 | 0 | E | 0 | 0 |
44 | C. Vaughan Cameron Vaughan | 1 | 0 | 1 | E | 0 | 0 |
47 | T. Coulter Tyson Coulter | 0 | 0 | 0 | E | 0 | 2 |
54 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 0 |
68 | Z. Friesen Zac Friesen | 0 | 0 | 0 | E | 0 | 0 |
91 | M. Pickup Marcus Pickup | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Klassen Matt Klassen | - | - | 0 | - | 0:00 | 0 |
29 | K. Minnes ST W Kalib Minnes ST W | 41 | 3 | 38 | .927 | 60:00 | 0 |
Game Number: | 44 |
Attendance: | - |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: