Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Record: 0w-2l-0otl 0pts
Next: Sep. 22, 2023 at 8:00 PM
home vs Fort St. John Huskies
Last:
5-3
Loss
at Dawson Creek Kodiaks
BOX SCORE
Fairview FlyersRecord: 0w-2l-0otl 0ptsNext: Sep. 22, 2023 at 8:00 PM home vs Fort St. John Huskies Last: 5-3 Loss at Dawson Creek Kodiaks BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Fayad Moe Fayad | 19 | F | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
J. Schultz Jaden Schultz | 7 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Terriff Bo Terriff | 11 | F | 2 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | |
T. Bain Trystin Bain | 14 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Burback Chandler Burback | 6 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Kamphius Braden Kamphius | 3 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Klassen Jake Klassen | 18 | D | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Austin Brady Austin | 28 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26 | |
Z. Bowman Zach Bowman | 16 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Boychuk Levi Boychuk | 15 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Norton Rylan Norton | 34 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
K. Provost Kelton Provost | 68 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
S. Rolling Scott Rolling | 22 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Sather Landon Sather | 5 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Smith Brock Smith | 8 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Wald Hunter Wald | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Burns AF Hunter Burns AF | - | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Johnson Kelton Johnson | 91 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Nicklason Cole Nicklason | 4 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Parliament AF Liam Parliament AF | - | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Stucklschwaiger Aden Stucklschwaiger | 21 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 3 | 4 | 7 | 3.5 | 1 | 2 | 0 | 0 | 0 | 64 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Klassen Matt Klassen | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
K. Minnes RO Kalib Minnes RO | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 5 | 5.00 | -0.77 | 37 | 32 | .865 | 0 | 0 | 0 | |
E. Schultz Eric Schultz | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 60 | 9 | 9.00 | -3.28 | 50 | 41 | .820 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 2 | 0 | 0 | 0 | 120 | 14 | 7.00 | -4.05 | 87 | 73 | .839 | 0 | 0 | 0 |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: