We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
GAMES
DIVISION STANDINGS
Team GP W L OTL PTS
Huskies 42 38 3 1 77
Wheat King.. 42 32 7 3 67
Kodiaks 42 26 11 5 57
Vipers 42 28 13 1 57
Lumber Bar.. 42 17 20 5 39
Navigators 42 13 24 5 31
Blades 42 11 24 7 29
Flyers 42 3 35 4 10
TEAM LEADERS
VIDEOS
No Videos

Fairview Flyers

Record: 3w-35l-2otl  8pts
Last: 5-3 Win at La Crete Lumber Barons BOX SCORE

Fairview Flyers

Record: 3w-35l-2otl  8pts
Last: 5-3 Win at La Crete Lumber Barons BOX
Exhibition Regular Season Playoff Overall
Fairview Flyers
PLAYER STATISTICS
Player # Position GP G A PTS P/G +/- PPG PPA SHG SHA GWG PIM
M Pickup RO Marcus Pickup RO 91 F 39 11 9 20 0.5 E 2 5 1 0 0 48
D Pittman RO Dawsyn Pittman RO 20 F 40 7 8 15 0.4 E 1 3 0 0 0 28
J Klassen C Jake Klassen C 18 D 40 5 10 15 0.4 E 3 7 0 1 0 53
W Perron William Perron 10 F 39 11 3 14 0.4 E 3 0 2 0 2 43
H Wald Hunter Wald 17 F 33 6 8 14 0.4 E 3 4 0 0 0 145
H Burns Hunter Burns 7 F 13 5 7 12 0.9 E 1 3 2 0 0 10
B Terriff A Bo Terriff A 11 F 38 4 8 12 0.3 E 3 4 0 0 0 66
B Kamphuis Braden Kamphuis 3 F 16 6 2 8 0.5 E 2 0 1 0 0 10
B Smith A Brock Smith A 8 D 34 1 7 8 0.2 -1 0 1 0 0 0 82
L Sather Landon Sather 5 D 36 2 4 6 0.2 E 1 2 0 0 0 4
M Fayad A Moe Fayad A 19 F 13 2 4 6 0.5 E 1 1 0 0 0 38
T Coulter RO Tyson Coulter RO 47 F 38 3 1 4 0.1 E 1 0 0 0 0 33
T Lins RO IN Tayden Lins RO IN 9 F 20 3 1 4 0.2 1 1 1 0 0 0 0
L Boychuk Levi Boychuk 15 F 35 2 2 4 0.1 E 0 0 0 0 0 31
S Munro Sacha Munro 21 F 8 2 2 4 0.5 E 0 0 0 0 0 6
Z Friesen RO Zac Friesen RO 68 D 37 0 3 3 0.1 E 0 1 0 0 0 40
E Rushton RO Ethan Rushton RO 34 F 16 0 3 3 0.2 E 0 0 0 0 0 8
K Provost RO Kelton Provost RO 6 D 24 1 1 2 0.1 E 0 0 0 0 0 59
M Nault A IN Monias Nault A IN 14 F 14 1 1 2 0.1 E 0 0 0 0 0 24
D Driedger AF Dason Driedger AF 28 D 3 1 0 1 0.3 E 1 0 0 0 0 0
B Gour RO IN Bradyn Gour RO IN 22 F 19 0 1 1 0.1 E 0 0 0 0 0 36
K Wollum Katon Wollum 16 F 19 0 1 1 0.1 E 0 0 0 0 0 4
K Stranaghan RO Kai Stranaghan RO 4 D 12 0 1 1 0.1 E 0 0 0 0 0 10
F Knott Faron Knott 27 D 7 0 1 1 0.1 E 0 0 0 0 0 2
P Burns AF Parker Burns AF 54 F 4 0 1 1 0.3 E 0 1 0 0 0 4
A Pockett AF Austin Pockett AF 27 D 2 0 1 1 0.5 E 0 0 0 0 0 0
C Wurz AF Cash Wurz AF 28 F 2 0 1 1 0.5 E 0 0 0 0 0 0
R Parliament AF Rowan Parliament AF 27 D 1 0 1 1 1.0 E 0 0 0 0 0 0
T Charest AF Thane Charest AF 54 - 2 0 0 0 0.0 E 0 0 0 0 0 4
J Carifelle AF Joey Carifelle AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
T Noskey AF Trinden Noskey AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
K Rebalkin AF Kylan Rebalkin AF - F 0 0 0 0 0.0 E 0 0 0 0 0 0
TEAM TOTALS 73 92 165 4.1 - 23 33 6 1 2 788
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
K Minnes Kalib Minnes 29 16 3 11 0 0 0 852 81 5.70 -8.31 633 552 .872 0 0 12
M Klassen Matt Klassen 35 11 0 8 0 1 0 592 58 5.88 -12.98 392 334 .852 0 0 2
E Schultz Eric Schultz 30 7 0 7 0 0 0 404 46 6.84 -10.74 307 261 .850 0 0 0
Z Krahn RO Zach Krahn RO 31 13 0 8 0 1 0 563 79 8.42 -18.48 527 448 .850 0 0 0
TEAM TOTALS 3 34 0 2 0 2410 264 6.57 -50.51 1859 1595 .858 0 0 14

Printable Version

SPONSORS
We'd like to thank all our season sponsors, check them all out under our Sponsors Tab, it takes the community to have a successful team, Fairview & Area is truly one of the BEST!
Thank you for your continued support!
 
Flyers Major Sponsors
 
Dunvegan Inn & Suites
Dunvegan Inn & Suites
 
KRS
K&R Services
SOCIALIZE WITH US
© 2025, FAIRVIEW FLYERS. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN