


| Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|
| Huskies | 42 | 38 | 3 | 1 | 77 |
| Wheat King.. | 42 | 32 | 7 | 3 | 67 |
| Kodiaks | 42 | 26 | 11 | 5 | 57 |
| Vipers | 42 | 28 | 13 | 1 | 57 |
| Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
| Navigators | 42 | 13 | 24 | 5 | 31 |
| Blades | 42 | 11 | 24 | 7 | 29 |
| Flyers | 42 | 3 | 35 | 4 | 10 |
| Player | Points |
|---|---|
| Rylan Norton | 24 |
| Kelton Johnson | 22 |
| Cole Nicklason | 22 |
| Sheldon Parliament | 16 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fairview Flyers FF | 0 | 3 | 0 | 3 |
| Dawson Creek Kodiaks DC | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Fairview Flyers FF | 30 (8-11-11) | 1/9 | 6 |
| Dawson Creek Kodiaks DC | 36 (10-12-14) | 0/1 | 31 |
|
|
#10
Maddox Pierce (1) Unassisted |
7:13 FF 0, DC 1 |
|
|
#8
Riley Lunn (1) Nicholas Gladue |
3:28 FF 0, DC 2 |
|
|
#19
Moe Fayad (1) Trystin Bain |
19:11 FF 1, DC 2 |
|
|
#11
Bo Terriff (1) Chandler Burback, Braden Kamphuis |
PPG 14:18 FF 2, DC 2 |
|
|
#21
Nolan Krane (1) Riley Stewart |
10:29 FF 2, DC 3 |
|
|
#7
Jaden Schultz (1) Jake Klassen |
5:19 FF 3, DC 3 |
|
|
#17
Ryan Ungstad (1) Link Harris |
9:20 FF 3, DC 4 |
|
|
#14
Zackary Brandson (1) Unassisted |
1:29 FF 3, DC 5 |
|
|
#20
Jarret Rogalsky Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 12:23 |
|
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 6:24 |
|
|
#15
Riley Stewart Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 1:41 |
|
|
#20
Jarret Rogalsky Dawson Creek Kodiaks DC |
Hooking 2 MinutesMins. 16:10 |
|
|
#68
Kelton Provost Fairview Flyers FF |
Tripping 2 MinutesMins. 10:13 |
|
|
#21
Nolan Krane Dawson Creek Kodiaks DC |
Holding 2 MinutesMins. 7:42 |
|
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Boarding 5 MinutesMins. 7:42 |
|
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Game Misconduct 10 MinutesMins. 7:42 |
|
|
#22
Scott Rolling Fairview Flyers FF |
Tripping 2 MinutesMins. 0:40 |
|
|
#14
Zackary Brandson Dawson Creek Kodiaks DC |
Unsportsmanlike conduct 2 MinutesMins. 0:40 |
|
|
#13
Wyatt Willard Dawson Creek Kodiaks DC |
Roughing 2 MinutesMins. 17:50 |
|
|
#28
Brady Austin Fairview Flyers FF |
Unsportsmanlike conduct 2 MinutesMins. 4:04 |
|
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Unsportsmanlike conduct 2 MinutesMins. 4:04 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Kamphuis Braden Kamphuis | 0 | 1 | 1 | E | 0 | 0 |
| 5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Burback Chandler Burback | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Schultz Jaden Schultz | 1 | 0 | 1 | E | 0 | 0 |
| 8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | H. Burns Hunter Burns | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Terriff Bo Terriff | 1 | 0 | 1 | E | 0 | 0 |
| 14 | T. Bain Trystin Bain | 0 | 1 | 1 | E | 0 | 0 |
| 15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Z. Bowman Zach Bowman | 0 | 0 | 0 | E | 0 | 0 |
| 17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 0 |
| 18 | J. Klassen Jake Klassen | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Fayad Moe Fayad | 1 | 0 | 1 | E | 0 | 0 |
| 19 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 22 | S. Rolling Scott Rolling | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Austin Brady Austin | 0 | 0 | 0 | E | 0 | 2 |
| 34 | R. Norton Rylan Norton | 0 | 0 | 0 | E | 0 | 0 |
| 68 | K. Provost Kelton Provost | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Klassen Matt Klassen | - | - | 0 | - | 0:00 | 0 |
| 29 | K. Minnes ST L Kalib Minnes ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 2 |
| 3 | L. Kerr Logan Kerr | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Gladue Nicholas Gladue | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Lunn Riley Lunn | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 17 |
| 10 | M. Pierce Maddox Pierce | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Norman Jace Norman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 2 |
| 14 | Z. Brandson Zackary Brandson | 1 | 0 | 1 | E | 0 | 2 |
| 15 | R. Stewart Riley Stewart | 0 | 1 | 1 | E | 0 | 2 |
| 16 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Ungstad Ryan Ungstad | 1 | 0 | 1 | E | 0 | 0 |
| 20 | J. Rogalsky Jarret Rogalsky | 0 | 0 | 0 | E | 0 | 4 |
| 21 | N. Krane Nolan Krane | 1 | 0 | 1 | E | 0 | 2 |
| 27 | P. Peats Pryce Peats | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Harris Link Harris | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | L. Maarhuis ST W Lane Maarhuis ST W | 31 | 3 | 28 | .903 | 60:00 | 0 |
| 35 | N. Proulx Nathan Proulx | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 6 |
| Attendance: | - |
| Referee: | Derek Nernberg |
| Referee: | Scott Morgan |
| Linesman: | Brian Hromadnik |
| Linesman: | Tracy Travis |
| Scorekeeper: | Lesley Wagar |
| Timekeeper: | Cyril Mills |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
