Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|
Huskies | 42 | 38 | 3 | 1 | 77 |
Wheat King.. | 42 | 32 | 7 | 3 | 67 |
Kodiaks | 42 | 26 | 11 | 5 | 57 |
Vipers | 42 | 28 | 13 | 1 | 57 |
Lumber Bar.. | 42 | 17 | 20 | 5 | 39 |
Navigators | 42 | 13 | 24 | 5 | 31 |
Blades | 42 | 11 | 24 | 7 | 29 |
Flyers | 42 | 3 | 35 | 4 | 10 |
Player | Points |
---|---|
Rylan Norton | 24 |
Kelton Johnson | 22 |
Cole Nicklason | 22 |
Sheldon Parliament | 16 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Dawson Creek Kodiaks DC | 1 | 1 | 1 | 3 |
Fairview Flyers FF | 2 | 0 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Dawson Creek Kodiaks DC | 45 (17-15-13) | 0/6 | 22 |
Fairview Flyers FF | 22 (13-3-6) | 1/6 | 24 |
Matt Klassen #35 - Fairview Flyers FAI |
1 | |
Zackary Brandson #14 - Dawson Creek Kodiaks DAW |
2 |
|
#14
Zackary Brandson (8) Jeffrey Chernoff |
17:38 DC 1, FF 0 |
|
#22
Scott Rolling (2) Luc Schoorlemmer |
10:46 DC 1, FF 1 |
|
#44
Cameron Vaughan (1) Katon Wollum |
PPG 5:05 DC 1, FF 2 |
|
#20
Jarret Rogalsky (7) Pryce Peats |
11:56 DC 2, FF 2 |
|
#10
Maddox Pierce (2) Jace Norman, Zackary Brandson |
18:25 DC 3, FF 2 |
|
#22
Scott Rolling (3) Rylan Norton, Aden Stucklschwaiger |
14:40 DC 3, FF 3 |
|
#47
Hunter Burns (3) Unassisted |
PS 4:52 DC 3, FF 4 |
|
#10
Scott Smith Fairview Flyers FF |
High-sticking 2 MinutesMins. 13:28 |
|
#12
Eric Senger Dawson Creek Kodiaks DC |
Tripping 2 MinutesMins. 5:57 |
|
#13
Wyatt Willard Dawson Creek Kodiaks DC |
Interference 2 MinutesMins. 5:23 |
|
#22
Auzyn Corr Dawson Creek Kodiaks DC |
Slashing 2 MinutesMins. 1:19 |
|
#21
Aden Stucklschwaiger Fairview Flyers FF |
Hooking 2 MinutesMins. 14:10 |
|
#10
Scott Smith Fairview Flyers FF |
Slashing 2 MinutesMins. 11:32 |
|
#17
Hunter Wald Fairview Flyers FF |
Kneeing 4 MinutesMins. 8:44 |
|
#47
Hunter Burns Fairview Flyers FF |
Tripping 2 MinutesMins. 5:15 |
|
#9
Antoni Heartt Dawson Creek Kodiaks DC |
Holding 2 MinutesMins. 4:00 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Grabbing Face Mask 2 MinutesMins. 0:58 |
|
#2
Joey Levesque Dawson Creek Kodiaks DC |
Misconduct 10 MinutesMins. 0:58 |
|
#9
Jordan Marusiak Fairview Flyers FF |
Roughing 2 MinutesMins. 0:58 |
|
#9
Jordan Marusiak Fairview Flyers FF |
Misconduct 10 MinutesMins. 0:58 |
|
#13
Wyatt Willard Dawson Creek Kodiaks DC |
Roughing After Whistle 2 MinutesMins. 8:36 |
|
#27
Pryce Peats Dawson Creek Kodiaks DC |
Penalty Shot 4:52 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | J. Levesque Joey Levesque | 0 | 0 | 0 | E | 0 | 12 |
5 | M. Nault Monias Nault | 0 | 0 | 0 | E | 0 | 0 |
7 | N. Gladue Nicholas Gladue | 0 | 0 | 0 | E | 0 | 0 |
9 | A. Heartt Antoni Heartt | 0 | 0 | 0 | E | 0 | 2 |
10 | M. Pierce Maddox Pierce | 1 | 0 | 1 | E | 0 | 0 |
11 | J. Norman Jace Norman | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Senger Eric Senger | 0 | 0 | 0 | E | 0 | 2 |
13 | W. Willard Wyatt Willard | 0 | 0 | 0 | E | 0 | 4 |
14 | Z. Brandson Zackary Brandson | 1 | 1 | 2 | E | 0 | 0 |
16 | C. Quam Connor Quam | 0 | 0 | 0 | E | 0 | 0 |
17 | R. Ungstad Ryan Ungstad | 0 | 0 | 0 | E | 0 | 0 |
20 | J. Rogalsky Jarret Rogalsky | 1 | 0 | 1 | E | 0 | 0 |
21 | N. Krane Nolan Krane | 0 | 0 | 0 | E | 0 | 0 |
22 | A. Corr Auzyn Corr | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Perdue Jaxon Perdue | 0 | 0 | 0 | E | 0 | 0 |
24 | J. Chernoff Jeffrey Chernoff | 0 | 1 | 1 | E | 0 | 0 |
27 | P. Peats Pryce Peats | 0 | 1 | 1 | E | 0 | 0 |
28 | W. Perron William Perron | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | L. Maarhuis ST L Lane Maarhuis ST L | 22 | 4 | 18 | .818 | 59:04 | 0 |
35 | N. Proulx Nathan Proulx | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | B. Kamphius Braden Kamphius | 0 | 0 | 0 | E | 0 | 0 |
5 | L. Sather Landon Sather | 0 | 0 | 0 | E | 0 | 0 |
8 | B. Smith Brock Smith | 0 | 0 | 0 | E | 0 | 0 |
9 | J. Marusiak Jordan Marusiak | 0 | 0 | 0 | E | 0 | 12 |
10 | S. Smith Scott Smith | 0 | 0 | 0 | E | 0 | 4 |
11 | B. Terriff Bo Terriff | 0 | 0 | 0 | E | 0 | 0 |
15 | L. Boychuk Levi Boychuk | 0 | 0 | 0 | E | 0 | 0 |
17 | H. Wald Hunter Wald | 0 | 0 | 0 | E | 0 | 4 |
18 | J. Klassen Jake Klassen | 0 | 0 | 0 | E | 0 | 0 |
20 | L. Schoorlemmer Luc Schoorlemmer | 0 | 1 | 1 | E | 0 | 0 |
21 | A. Stucklschwaiger Aden Stucklschwaiger | 0 | 1 | 1 | E | 0 | 2 |
22 | S. Rolling Scott Rolling | 2 | 0 | 2 | E | 0 | 0 |
28 | P. Burns Parker Burns | 0 | 0 | 0 | E | 0 | 0 |
34 | R. Norton Rylan Norton | 0 | 1 | 1 | E | 1 | 0 |
44 | C. Vaughan Cameron Vaughan | 1 | 0 | 1 | E | 0 | 0 |
47 | H. Burns Hunter Burns | 1 | 0 | 1 | E | 0 | 2 |
54 | L. Parliament Liam Parliament | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Wollum Katon Wollum | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Klassen ST W Matt Klassen ST W | 45 | 3 | 42 | .933 | 60:00 | 0 |
30 | E. Schultz Eric Schultz | - | - | 0 | - | 0:00 | 0 |
Game Number: | 77 |
Attendance: | 120 |
Referee: | George Hart |
Referee: | Dave MacPherson |
Linesman: | Adrian Gaudet |
Linesman: | Brett Friesen |
Scorekeeper: | David Andrewski |
Timekeeper: | Chris Laue |
Contact Information
Fairview Flyers
Box 276
Fairview, Alberta
T0H-1L0 Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: